Mint

 
Mint
Building: Mint
Address: 92 SW 3 ST
Miami, FL 33130
Area: Brickell
Location: Waterfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Mint

 

Total Listings 31

 

Mint - 92 SW 3 ST - Miami, FL 33130

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Mint

$299,900 1607 A1652516 1/1 789 ft (73 m²) $380.1 (20) Photos View
$309,300 2207 A1752819 1/1 0 ft (0 m²) $0 (8) Photos View
$315,000 2007 A1779916 1/1 789 ft (73 m²) $399.24 (15) Photos View
$319,000 2707 A1752836 1/1 868897 ft (80723 m²) $0.37 (2) Photos View
$325,000 3807 A1703010 1/1 789 ft (73 m²) $411.91 (2) Photos View
$330,000 3209 A1756636 1/1 821 ft (76 m²) $401.95 (7) Photos View
$345,000 3809 A1799026 1/1 764 ft (71 m²) $451.57 (1) Photos View
$360,000 2309 A1749770 1/1 764 ft (71 m²) $471.2 (1) Photos View

2 Bedroom Condos In Mint

$450,000 2412 A1717564 2/2 1099 ft (102 m²) $409.46 (3) Photos View
$470,000 1710 A1793730 2/2 1389 ft (129 m²) $338.37 (5) Photos View
$480,000 1405 A1798924 2/2 1340 ft (124 m²) $358.21 (3) Photos View
$480,000 1105 A1795776 2/2 1584 ft (147 m²) $303.03 (5) Photos View
$485,000 3904 A1727642 2/2 1121 ft (104 m²) $432.65 (9) Photos View
$490,000 4412 A1765770 2/2 1099 ft (102 m²) $445.86 (10) Photos View
$490,000 4202 A1765330 2/2 1307 ft (121 m²) $374.9 (11) Photos View
$499,000 4204 A1796076 2/2 0 ft (0 m²) $0 (13) Photos View
$535,000 3910 A1690355 2/2 1389 ft (129 m²) $385.17 (21) Photos View
$550,000 3310 A1793214 2/2 1389 ft (129 m²) $395.97 (7) Photos View
$649,900 905 A1796620 2/2 1683 ft (156 m²) $386.16 (4) Photos View
$650,000 4410 A1752873 2/2 1644 ft (153 m²) $395.38 (3) Photos View
$660,000 2510 A1751516 2/2 1389 ft (129 m²) $475.16 (13) Photos View
$1,195,000 5202 A1556149 2/2 2052 ft (191 m²) $582.36 (9) Photos View

3 Bedroom Condos In Mint

$629,000 309 A1749213 3/3 1474 ft (137 m²) $426.73 (5) Photos View
$639,000 2701 A1737119 3/3 1544 ft (143 m²) $413.86 (25) Photos View
$650,000 2601 A1792527 3/3 1818 ft (169 m²) $357.54 (19) Photos View
$680,000 2201 A1681930 3/3 1644 ft (153 m²) $413.63 (11) Photos View
$760,000 3501 A1770279 3/3 1534 ft (143 m²) $495.44 (7) Photos View
$799,900 4701 A1739992 3/3 1544 ft (143 m²) $518.07 (7) Photos View
$820,000 5101 A1777946 3/3 1544 ft (143 m²) $531.09 (10) Photos View
$1,140,000 5207 A1774517 3/3 2028 ft (188 m²) $562.13 (25) Photos View
$1,299,000 PH5210 A1714655 3/3 2367 ft (220 m²) $548.8 (11) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.