W South Beach

 
W South Beach
Building: W South Beach
Address: 2201 Collins Ave
Miami Beach, FL 33139
Area: Miami Beach
Location: Oceanfront Year Built:
Type: Condo-Hotel Number of Stories:
Pets?: Yes Number of Units:

W South Beach

 

W South Beach is a sleek and stylish luxury condominium with units available for sale or rent. This development offers location, location, location – it’s just moments from the Bass Museum of Art and other notable cultural landmarks, as well as some of the finest restaurants and shops in the city, located on Lincoln Road. South Beach is very walking-friendly, so finding a hot new restaurant or club without having to worry about parking is never a difficult task. 

The residence sits upon 300 feet of oceanfront property and provides a state of the art fitness center with personal trainers available for your weight loss and fitness goals, as well as an incredible 5,000 sq. ft. resort-quality spa using world-famous Bliss products. Two outdoor infinity edge pools and private pool cabanas with TVs are available for your lounging pleasure. Take a short stroll from the pool and marvel at the secret garden with radiant fountains and convenient outdoor showers.  You and your family will feel highly secure and pampered with W South Beach’s round-the-clock security services as well as room, laundry service, secretarial, package delivery, childcare and pet care services. 

Each unit features high ceilings, European cabinetry and top of the line kitchen appliances, along with imported marble sinks and spa showers. Outside, you can take in the gorgeous day and night panoramic beach, ocean and city skyline views from the spacious glass balcony.  Floor plans range from suites, to one or two bedroom Ocean Residences, Beach Bungalows and Penthouses. For a stress-free life in a residence that offers equal parts glitter and Zen, look no further than W South Beach.

 

Total Listings 27

 

W South Beach - 2201 Collins Ave - Miami Beach, FL 33139

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In W South Beach

$875,000 502 A1780504 0/1 490 ft (46 m²) $1785.71 (8) Photos View
$899,000 703 A1774295 0/1 574 ft (53 m²) $1566.2 (9) Photos View
$925,000 803 A1780510 0/1 490 ft (46 m²) $1887.76 (8) Photos View
$945,000 902 A1780488 0/1 490 ft (46 m²) $1928.57 (8) Photos View
$977,000 903 A1703161 0/1 683 ft (63 m²) $1430.45 (25) Photos View
$995,000 1125 A1784792 0/1 574 ft (53 m²) $1733.45 (4) Photos View
$999,000 1103 A1780476 0/1 490 ft (46 m²) $2038.78 (8) Photos View
$1,100,000 523 A1756120 0/1 574 ft (53 m²) $1916.38 (16) Photos View
$1,125,000 1113 A1795477 0/1 493 ft (46 m²) $2281.95 (2) Photos View
$1,275,000 1520 A1780454 0/1 490 ft (46 m²) $2602.04 (8) Photos View
$1,295,000 826 A1787551 0/1 635 ft (59 m²) $2039.37 (22) Photos View
$1,375,000 1726 A1772310 0/1 635 ft (59 m²) $2165.35 (4) Photos View

1 Bedroom Condos In W South Beach

$895,000 325 A1750848 1/1 491 ft (46 m²) $1822.81 (8) Photos View
$925,000 327 A1750820 1/1 491 ft (46 m²) $1883.91 (8) Photos View
$1,095,000 330 A1750830 1/1 497 ft (46 m²) $2203.22 (8) Photos View
$1,500,000 810 A1782572 1/1 546 ft (51 m²) $2747.25 (15) Photos View
$1,849,000 615 A1745274 1/2 1026 ft (95 m²) $1802.14 (14) Photos View
$1,925,000 514 A1775036 1/1 1151 ft (107 m²) $1672.46 (11) Photos View
$1,995,000 329 A1750807 1/1 948 ft (88 m²) $2104.43 (16) Photos View
$2,500,000 1222 A1769646 1/1 1151 ft (107 m²) $2172.02 (4) Photos View

2 Bedroom Condos In W South Beach

$4,500,000 BUNG 3 A1724905 2/2 1332 ft (124 m²) $3378.38 (11) Photos View
$5,995,000 828 A1759681 2/2 1906 ft (177 m²) $3145.33 (22) Photos View
$6,000,000 1604 A1733839 2/2 1729 ft (161 m²) $3470.21 (12) Photos View

3 Bedroom Condos In W South Beach

$7,500,000 1229 A1755116 3/3 2186 ft (203 m²) $3430.92 (25) Photos View
$7,500,000 1604/7 A1724453 3/3 2033 ft (189 m²) $3689.13 (19) Photos View
$10,000,000 UPH 2 A1786102 3/3 2647 ft (246 m²) $3777.86 (25) Photos View
$16,900,000 UPH 01 A1744392 3/3 2752 ft (256 m²) $6140.99 (20) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.